Dashboard
Total Parcels
1,248
+12.5% from last month
Total Revenue
$45,231.89
+8.2% from last month
Total Kilometers
12,543 km
-3.1% from last month
Eco Tokens
3,456
+18.7% from last month
Revenue Overview
Parcels Delivered
Recent Orders
Latest 5 orders in the system
| ID | Client | From | To | Weight | Status | Action |
|---|---|---|---|---|---|---|
| ORD-001 | John Smith | New York, NY | Boston, MA | 5.2 kg | in-transit | |
| ORD-002 | Sarah Johnson | Los Angeles, CA | San Francisco, CA | 3.7 kg | delivered | |
| ORD-003 | Michael Brown | Chicago, IL | Detroit, MI | 8.1 kg | pending | |
| ORD-004 | Emily Davis | Houston, TX | Austin, TX | 2.3 kg | in-transit | |
| ORD-005 | Robert Wilson | Miami, FL | Orlando, FL | 4.5 kg | pending |
Live Vehicle Tracking
Current active vehicles on the road
New York
Boston
Philadelphia
Washington DC
Delivering
Idle
Maintenance